Rear foot
Start End Contact duration Peak pressure Pressure time integral
0.08 0.38 0.3 398.2 39.21
1.18 1.42 0.24 411.3 33.84
2.2 2.48 0.28 437.5 41.09
3.2 3.42 0.22 364.1 29.98
4.26 4.52 0.26 395.5 35.85
5.28 5.52 0.24 335.3 30.49
6.32 6.64 0.32 411.3 46.64
Mid foot
Start End Contact duration Peak pressure Pressure time integral
0.32 0.5 0.18 39.3 6.66
1.44 1.56 0.12 41.9 4.69
3.3 3.6 0.3 52.4 11.36
3.3 3.6 0.3 52.4 11.36
4.42 4.64 0.22 44.5 8.05
7.52 7.7 0.18 41.9 6.67
7.52 7.7 0.18 41.9 6.67
Fore foot
Start End Contact duration Peak pressure Pressure time integral
0.24 0.7 0.46 374.6 46.33
1.28 1.74 0.46 343.2 43.8
2.32 2.76 0.44 544.9 42.35
3.28 3.76 0.48 358.9 47.6
4.38 4.82 0.44 361.5 43.71
5.38 5.84 0.46 424.4 50.31
6.46 6.9 0.44 505.6 44.16
Total plantar surafce
Start End Contact duration Peak pressure Pressure time integral
0.08 0.7 0.62 398.2 68.43
1.18 1.74 0.56 411.3 61.67
2.2 2.76 0.56 544.9 64.12
3.2 3.76 0.56 364.1 60.66
4.26 4.82 0.56 395.5 62.29
5.28 5.84 0.56 424.4 64.33
6.32 6.9 0.58 505.6 69.68