MIMIC-III Waveform Database 1.0

File: <base>/39/3976805/3976805n.hea (1,196 bytes)
3976805n 22 1 178423  8:49:35
3976805n.dat 16 1/bpm 16 0 -32768 5180 0 HR
3976805n.dat 16 1/bpm 16 0 -32768 -32192 0 PULSE
3976805n.dat 16 1/mmHg 16 0 -32768 -6481 0 ABP
3976805n.dat 16 1/mmHg 16 0 -32768 30186 0 ABP Sys
3976805n.dat 16 1/mmHg 16 0 -32768 22119 0 ABP Dias
3976805n.dat 16 1/mmHg 16 0 -32768 -22155 0 ABP Mean
3976805n.dat 16 1/mmHg 16 0 -32768 -9834 0 CVP
3976805n.dat 16 1/mmHg 16 0 -32768 4777 0 PAP
3976805n.dat 16 1/mmHg 16 0 -32768 16012 0 PAP Sys
3976805n.dat 16 1/mmHg 16 0 -32768 7705 0 PAP Dias
3976805n.dat 16 1/mmHg 16 0 -32768 -11602 0 PAP Mean
3976805n.dat 16 1/mmHg 16 0 -32768 -14567 0 NBP Sys
3976805n.dat 16 1/mmHg 16 0 -32768 11267 0 NBP Dias
3976805n.dat 16 1/mmHg 16 0 -32768 -11609 0 NBP Mean
3976805n.dat 16 1/pm 16 0 -32768 17896 0 RESP
3976805n.dat 16 10/uV 16 0 -32768 19085 0 ST III
3976805n.dat 16 10/uV 16 0 -32768 -22734 0 ST V
3976805n.dat 16 1/% 16 0 -32768 -6969 0 SpO2
3976805n.dat 16 1/pm 16 0 -32768 2400 0 PVC Rate per Minute
3976805n.dat 16 1(-32767)/? 16 0 -32768 14014 0 Rhythm Status
3976805n.dat 16 1(-32767)/? 16 0 -32768 211 0 Ectopic Status
3976805n.dat 16 1/? 16 0 -32768 2836 0 Ectopic Count
# Location: sicu