MIMIC-III Waveform Database 1.0

File: <base>/39/3922221/3922221n.hea (444 bytes)
3922221n 8 1 22225 11:24:46
3922221n.dat 16 1/bpm 16 0 -32768 -20584 0 HR
3922221n.dat 16 1/bpm 16 0 -32768 15169 0 PULSE
3922221n.dat 16 1/mmHg 16 0 -32768 -29184 0 NBP
3922221n.dat 16 1/mmHg 16 0 -32768 4093 0 NBP Sys
3922221n.dat 16 1/mmHg 16 0 -32768 -9475 0 NBP Dias
3922221n.dat 16 1/mmHg 16 0 -32768 -21789 0 NBP Mean
3922221n.dat 16 1/pm 16 0 -32768 15951 0 RESP
3922221n.dat 16 1/% 16 0 -32768 -14125 0 SpO2
# Location: nicu