MIMIC-III Waveform Database 1.0

File: <base>/39/3909435/3909435n.hea (511 bytes)
3909435n 9 1 4972 08:15:05.549
3909435n.dat 16 1/bpm 16 0 -32768 14998 0 HR
3909435n.dat 16 1/bpm 16 0 -32768 -1936 0 PULSE
3909435n.dat 16 1/mmHg 16 0 -32768 2025 0 NBP Sys
3909435n.dat 16 1/mmHg 16 0 -32768 27392 0 NBP Dias
3909435n.dat 16 1/mmHg 16 0 -32768 -24222 0 NBP Mean
3909435n.dat 16 1/pm 16 0 -32768 15687 0 RESP
3909435n.dat 16 1/% 16 0 -32768 12088 0 SpO2
3909435n.dat 16 1/unknown 16 0 -32768 -31869 0 dSpO2
3909435n.dat 16 1/% 16 0 -32768 -29544 0 SpO2 R
# Location: nicu
# <age>: 0