MIMIC-III Waveform Database 1.0

File: <base>/38/3857840/3857840n.hea (3,097 bytes)
3857840n 46 0.0166666666667/125 1314 00:48:14
3857840n.dat 16 1202.10936814(-119700)/bpm 16 0 -32768 -22003 0 HR
3857840n.dat 16 799.044949213(-65941)/bpm 16 0 9569 2109 0 PULSE
3857840n.dat 16 1(-32878)/mmHg 16 0 -32768 988 0 NBP SYS
3857840n.dat 16 1(-32835)/mmHg 16 0 -32768 778 0 NBP DIAS
3857840n.dat 16 1(-32846)/mmHg 16 0 -32768 781 0 NBP MEAN
3857840n.dat 16 2078.27698912(-32767)/pm 16 0 -32768 -31517 0 RESP
3857840n.dat 16 55538.0314583(24160)/unknown 16 0 -32768 16798 0 ST-III
3857840n.dat 16 49398.2483672(-53761)/unknown 16 0 -32768 -18724 0 ST-V
3857840n.dat 16 5921.83789374(-551027)/% 16 0 11548 -5040 0 %SpO2
3857840n.dat 16 65535(-32767)/unknown 16 0 -32768 2399 0 [63131]
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 Atrial Paced Beat Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 Vent Paced Beat Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 Dual Paced Beat Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 Paced Beat Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 -10363 0 Normal Beat Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1314 0 SVPB Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1316 0 PVC Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 -10362 0 SV Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1316 0 Missed Beat Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 -10359 0 All Beat Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 SVPB Run Count
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 1313 0 S Rate Max
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 1313 0 S Rate Min
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 Paced Run Count
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 1313 0 P Rate Max
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 1313 0 P Rate Min
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1314 0 VQ Run Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 PVC Run Count
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 1313 0 V Rate Max
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 1313 0 V Rate Min
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 1313 0 Max PVC Run
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 R On T Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 PVC Pair Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 Pacer Not Pace Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 Pacer Not Capture Count
3857840n.dat 16 1(-32767)/pm 16 0 -32768 1313 0 Multiform Count
3857840n.dat 16 1(-32767)/% 16 0 -32768 2421 0 Irregular HR Percent
3857840n.dat 16 1(-32767)/% 16 0 -32768 9580 0 pNN50 Percent
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 -17072 0 HR Variability
3857840n.dat 16 1(-32767)/unknown 16 0 -32768 1398 0 Poor Signal
3857840n.dat 16 1(-32767)/% 16 0 -32768 1313 0 Trigeminy Percent
3857840n.dat 16 1(-32767)/% 16 0 -32768 1313 0 Bigeminy Percent
3857840n.dat 16 1(-32767)/% 16 0 -32768 1313 0 Paced Beat Percent
3857840n.dat 16 1(-32767)/% 16 0 -32768 1313 0 Atrial Paced Percent
3857840n.dat 16 1(-32767)/% 16 0 -32768 1313 0 Dual Paced Percent
3857840n.dat 16 1(-32767)/% 16 0 -32768 1313 0 Vent Paced Percent
# Location: micu