MIMIC-III Waveform Database 1.0

File: <base>/38/3847406/3847406n.hea (3,395 bytes)
3847406n 50 0.0166666666667/125 4542 11:59:39
3847406n.dat 16 1995.99015692(-167530)/bpm 16 0 -20492 -18445 0 HR
3847406n.dat 16 537.906999201(-47761)/bpm 16 0 -8091 -8165 0 PULSE
3847406n.dat 16 1157.52145675(-156873)/mmHg 16 0 6724 13007 0 ABP SYS
3847406n.dat 16 1962.12588296(-138133)/mmHg 16 0 4448 -26895 0 ABP DIAS
3847406n.dat 16 589.439912912(-32767)/mmHg 16 0 24605 -17283 0 ABP MEAN
3847406n.dat 16 1(-32859)/mmHg 16 0 -32768 1589 0 NBP SYS
3847406n.dat 16 1(-32807)/mmHg 16 0 -32768 2095 0 NBP DIAS
3847406n.dat 16 1(-32819)/mmHg 16 0 -32768 1981 0 NBP MEAN
3847406n.dat 16 2140.33440188(-32767)/pm 16 0 -32768 -22028 0 RESP
3847406n.dat 16 47431.6534739(-2964)/unknown 16 0 -32768 29509 0 ST-III
3847406n.dat 16 24776.8886626(21)/unknown 16 0 -32768 7419 0 ST-V
3847406n.dat 16 4311.51402353(-398383)/% 16 0 -32768 -11268 0 %SpO2
3847406n.dat 16 1(-32830)/bpm 16 0 -32768 1083 0 PlsNBP
3847406n.dat 16 1308.95475363(-32767)/unknown 16 0 -32768 -13392 0 [63131]
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4540 0 Atrial Paced Beat Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4540 0 Vent Paced Beat Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4540 0 Dual Paced Beat Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4540 0 Paced Beat Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 -10828 0 Normal Beat Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 -20784 0 SVPB Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 20657 0 PVC Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 29384 0 SV Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4541 0 Missed Beat Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 -20035 0 All Beat Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4602 0 SVPB Run Count
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 12954 0 S Rate Max
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 12864 0 S Rate Min
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4540 0 Paced Run Count
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 4540 0 P Rate Max
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 4540 0 P Rate Min
3847406n.dat 16 1(-32767)/pm 16 0 -32768 5205 0 VQ Run Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4675 0 PVC Run Count
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 -14906 0 V Rate Max
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 -18063 0 V Rate Min
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 4906 0 Max PVC Run
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4540 0 R On T Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 5013 0 PVC Pair Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4874 0 Pacer Not Pace Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 4540 0 Pacer Not Capture Count
3847406n.dat 16 1(-32767)/pm 16 0 -32768 11616 0 Multiform Count
3847406n.dat 16 1(-32767)/% 16 0 -32768 31291 0 Irregular HR Percent
3847406n.dat 16 1(-32767)/% 16 0 -32768 11349 0 pNN50 Percent
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 -16500 0 HR Variability
3847406n.dat 16 1(-32767)/unknown 16 0 -32768 4755 0 Poor Signal
3847406n.dat 16 1(-32767)/% 16 0 -32768 10639 0 Trigeminy Percent
3847406n.dat 16 1(-32767)/% 16 0 -32768 6264 0 Bigeminy Percent
3847406n.dat 16 1(-32767)/% 16 0 -32768 4540 0 Paced Beat Percent
3847406n.dat 16 1(-32767)/% 16 0 -32768 4540 0 Atrial Paced Percent
3847406n.dat 16 1(-32767)/% 16 0 -32768 4540 0 Dual Paced Percent
3847406n.dat 16 1(-32767)/% 16 0 -32768 4540 0 Vent Paced Percent
# Location: tsicu