3796808n 50 0.0166666666667/125 4926 02:36:48
3796808n.dat 16 453.085701301(-32767)/bpm 16 0 7687 11094 0 HR
3796808n.dat 16 720.164835165(-64082)/bpm 16 0 -32768 -3270 0 PULSE
3796808n.dat 16 250.121351522(-34806)/mmHg 16 0 2045 9501 0 ABP SYS
3796808n.dat 16 329.32160804(-26181)/mmHg 16 0 -7989 26310 0 ABP DIAS
3796808n.dat 16 182.667473966(-31166)/mmHg 16 0 -15769 -31147 0 ABP MEAN
3796808n.dat 16 1(-32845)/mmHg 16 0 -32768 137 0 NBP SYS
3796808n.dat 16 1(-32798)/mmHg 16 0 -32768 87 0 NBP DIAS
3796808n.dat 16 1(-32810)/mmHg 16 0 -32768 93 0 NBP MEAN
3796808n.dat 16 1517.0138621(-32767)/pm 16 0 -12612 21403 0 RESP
3796808n.dat 16 11497.3130205(-402980)/unknown 16 0 -32768 16360 0 T1
3796808n.dat 16 34448.8499877(-8456)/unknown 16 0 -11901 -12201 0 ST-III
3796808n.dat 16 33751.8412586(11110)/unknown 16 0 7735 15215 0 ST-V
3796808n.dat 16 670.679817081(-34300)/% 16 0 -32768 -29766 0 %SpO2
3796808n.dat 16 938.448653175(-32767)/unknown 16 0 -30939 -18968 0 [63131]
3796808n.dat 16 1(-32767)/pm 16 0 -32677 5052 0 Atrial Paced Beat Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4889 0 Vent Paced Beat Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4889 0 Dual Paced Beat Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4889 0 Paced Beat Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 -21767 0 Normal Beat Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 5284 0 SVPB Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 5784 0 PVC Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 -21372 0 SV Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4933 0 Missed Beat Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 -20477 0 All Beat Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4916 0 SVPB Run Count
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 8212 0 S Rate Max
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 8066 0 S Rate Min
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4889 0 Paced Run Count
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 4889 0 P Rate Max
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 4889 0 P Rate Min
3796808n.dat 16 1(-32767)/pm 16 0 -32768 5320 0 VQ Run Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4921 0 PVC Run Count
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 13337 0 V Rate Max
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 12140 0 V Rate Min
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 5149 0 Max PVC Run
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4890 0 R On T Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4929 0 PVC Pair Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4889 0 Pacer Not Pace Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4889 0 Pacer Not Capture Count
3796808n.dat 16 1(-32767)/pm 16 0 -32768 4944 0 Multiform Count
3796808n.dat 16 1(-32767)/% 16 0 -32768 13617 0 Irregular HR Percent
3796808n.dat 16 1(-32767)/% 16 0 -32768 14831 0 pNN50 Percent
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 32486 0 HR Variability
3796808n.dat 16 1(-32767)/unknown 16 0 -32768 9694 0 Poor Signal
3796808n.dat 16 1(-32767)/% 16 0 -32768 4895 0 Trigeminy Percent
3796808n.dat 16 1(-32767)/% 16 0 -32768 4896 0 Bigeminy Percent
3796808n.dat 16 1(-32767)/% 16 0 -32768 4889 0 Paced Beat Percent
3796808n.dat 16 1(-32767)/% 16 0 -32768 4889 0 Atrial Paced Percent
3796808n.dat 16 1(-32767)/% 16 0 -32768 4889 0 Dual Paced Percent
3796808n.dat 16 1(-32767)/% 16 0 -32768 4889 0 Vent Paced Percent
# Location: micu