MIMIC-III Waveform Database 1.0

File: <base>/37/3784698/3784698n.hea (3,100 bytes)
3784698n 46 0.0166666666667/125 2766 17:53:03
3784698n.dat 16 647.152709308(-74929)/bpm 16 0 -22914 10611 0 HR
3784698n.dat 16 525.400902291(-51769)/bpm 16 0 -13380 -29823 0 PULSE
3784698n.dat 16 1(-32873)/mmHg 16 0 -32768 1395 0 NBP SYS
3784698n.dat 16 1(-32809)/mmHg 16 0 -32768 863 0 NBP DIAS
3784698n.dat 16 1(-32825)/mmHg 16 0 -32768 1116 0 NBP MEAN
3784698n.dat 16 1622.82287522(-32767)/pm 16 0 -8587 -24312 0 RESP
3784698n.dat 16 22436.1392568(6870)/unknown 16 0 27063 23786 0 ST-III
3784698n.dat 16 35202.2372579(-6659)/unknown 16 0 14463 -20054 0 ST-V
3784698n.dat 16 3422.19293881(-309451)/% 16 0 -1910 16987 0 %SpO2
3784698n.dat 16 6553.5(-32767)/unknown 16 0 -32767 -11565 0 [63131]
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 Atrial Paced Beat Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 Vent Paced Beat Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 Dual Paced Beat Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 Paced Beat Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 18219 0 Normal Beat Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 4555 0 SVPB Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2893 0 PVC Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 20009 0 SV Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 Missed Beat Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 20137 0 All Beat Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2853 0 SVPB Run Count
3784698n.dat 16 1(-32767)/unknown 16 0 -32768 13075 0 S Rate Max
3784698n.dat 16 1(-32767)/unknown 16 0 -32768 12999 0 S Rate Min
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 Paced Run Count
3784698n.dat 16 1(-32767)/unknown 16 0 -32768 2765 0 P Rate Max
3784698n.dat 16 1(-32767)/unknown 16 0 -32768 2765 0 P Rate Min
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2789 0 VQ Run Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2766 0 PVC Run Count
3784698n.dat 16 1(-32767)/unknown 16 0 -32768 3727 0 V Rate Max
3784698n.dat 16 1(-32767)/unknown 16 0 -32768 3684 0 V Rate Min
3784698n.dat 16 1(-32767)/unknown 16 0 -32768 2768 0 Max PVC Run
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 R On T Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2769 0 PVC Pair Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 Pacer Not Pace Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2765 0 Pacer Not Capture Count
3784698n.dat 16 1(-32767)/pm 16 0 -32768 2770 0 Multiform Count
3784698n.dat 16 1(-32767)/% 16 0 -32768 24272 0 Irregular HR Percent
3784698n.dat 16 1(-32767)/% 16 0 -32768 -4849 0 pNN50 Percent
3784698n.dat 16 1(-32772)/unknown 16 0 -32768 -30485 0 HR Variability
3784698n.dat 16 1(-32767)/unknown 16 0 -32768 3061 0 Poor Signal
3784698n.dat 16 1(-32767)/% 16 0 -32768 2797 0 Trigeminy Percent
3784698n.dat 16 1(-32767)/% 16 0 -32768 2778 0 Bigeminy Percent
3784698n.dat 16 1(-32767)/% 16 0 -32768 2765 0 Paced Beat Percent
3784698n.dat 16 1(-32767)/% 16 0 -32768 2765 0 Atrial Paced Percent
3784698n.dat 16 1(-32767)/% 16 0 -32768 2765 0 Dual Paced Percent
3784698n.dat 16 1(-32767)/% 16 0 -32768 2765 0 Vent Paced Percent
# Location: micu