MIMIC-III Waveform Database 1.0

File: <base>/37/3745248/3745248n.hea (3,111 bytes)
3745248n 46 0.0166666666667/125 1356 19:10:51
3745248n.dat 16 999.771120503(-93203)/bpm 16 0 -16887 -22029 0 HR
3745248n.dat 16 586.597579052(-51094)/bpm 16 0 -32768 18211 0 PULSE
3745248n.dat 16 1(-32811)/mmHg 16 0 -32768 4393 0 NBP SYS
3745248n.dat 16 1(-32781)/mmHg 16 0 -32768 4188 0 NBP DIAS
3745248n.dat 16 1(-32787)/mmHg 16 0 -32768 4290 0 NBP MEAN
3745248n.dat 16 2295.44664628(-58132)/pm 16 0 8436 -10074 0 RESP
3745248n.dat 16 118793.404559(9009)/unknown 16 0 -32768 24422 0 ST-III
3745248n.dat 16 58253.3271606(-42961)/unknown 16 0 -32768 16710 0 ST-V
3745248n.dat 16 3717.32113066(-338964)/% 16 0 -32768 -12490 0 %SpO2
3745248n.dat 16 4908.98862377(-32767)/unknown 16 0 -32768 5496 0 [63131]
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1355 0 Atrial Paced Beat Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1355 0 Vent Paced Beat Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1355 0 Dual Paced Beat Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1355 0 Paced Beat Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 30452 0 Normal Beat Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 5602 0 SVPB Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 2323 0 PVC Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 -30837 0 SV Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1377 0 Missed Beat Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 -29869 0 All Beat Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1472 0 SVPB Run Count
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 15160 0 S Rate Max
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 15046 0 S Rate Min
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1355 0 Paced Run Count
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 1355 0 P Rate Max
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 1355 0 P Rate Min
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1632 0 VQ Run Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1365 0 PVC Run Count
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 4813 0 V Rate Max
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 4620 0 V Rate Min
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 1386 0 Max PVC Run
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1355 0 R On T Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1379 0 PVC Pair Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1355 0 Pacer Not Pace Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1355 0 Pacer Not Capture Count
3745248n.dat 16 1(-32767)/pm 16 0 -32768 1449 0 Multiform Count
3745248n.dat 16 1(-32767)/% 16 0 -32768 -27147 0 Irregular HR Percent
3745248n.dat 16 1(-32767)/% 16 0 -32768 -23943 0 pNN50 Percent
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 8549 0 HR Variability
3745248n.dat 16 1(-32767)/unknown 16 0 -32768 7377 0 Poor Signal
3745248n.dat 16 1(-32767)/% 16 0 -32768 1409 0 Trigeminy Percent
3745248n.dat 16 1(-32767)/% 16 0 -32768 1497 0 Bigeminy Percent
3745248n.dat 16 1(-32767)/% 16 0 -32768 1355 0 Paced Beat Percent
3745248n.dat 16 1(-32767)/% 16 0 -32768 1355 0 Atrial Paced Percent
3745248n.dat 16 1(-32767)/% 16 0 -32768 1355 0 Dual Paced Percent
3745248n.dat 16 1(-32767)/% 16 0 -32768 1355 0 Vent Paced Percent
# Location: micu