MIMIC-III Waveform Database 1.0

File: <base>/37/3735328/3735328n.hea (3,329 bytes)
3735328n 49 0.0166666666667/125(1125) 6998 20:41:41
3735328n.dat 16 689.963121873(-67277)/bpm 16 0 -32768 -9627 0 HR
3735328n.dat 16 350.94841259(-42686)/bpm 16 0 -32768 3261 0 PULSE
3735328n.dat 16 360.202550007(-50295)/mmHg 16 0 -32768 2147 0 ABP SYS
3735328n.dat 16 697.675648938(-56546)/mmHg 16 0 -32768 -30720 0 ABP DIAS
3735328n.dat 16 227.947826087(-37805)/mmHg 16 0 -32768 -434 0 ABP MEAN
3735328n.dat 16 1(-32835)/mmHg 16 0 -32768 15897 0 NBP SYS
3735328n.dat 16 1(-32805)/mmHg 16 0 -32768 11730 0 NBP DIAS
3735328n.dat 16 1(-32814)/mmHg 16 0 -32768 12224 0 NBP MEAN
3735328n.dat 16 1855.63950602(-32767)/pm 16 0 -32768 1090 0 RESP
3735328n.dat 16 21869.2661392(9368)/unknown 16 0 -32768 31531 0 ST-III
3735328n.dat 16 20982.3417464(-16506)/unknown 16 0 -32768 -3494 0 ST-V
3735328n.dat 16 1384.28569667(-105661)/% 16 0 -32768 -24465 0 %SpO2
3735328n.dat 16 2240.51282051(-32767)/unknown 16 0 -32768 10108 0 [63131]
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6864 0 Atrial Paced Beat Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6771 0 Vent Paced Beat Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6771 0 Dual Paced Beat Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6771 0 Paced Beat Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 -1255 0 Normal Beat Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6804 0 SVPB Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 9221 0 PVC Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 -1222 0 SV Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6780 0 Missed Beat Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 1228 0 All Beat Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6775 0 SVPB Run Count
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 7191 0 S Rate Max
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 7191 0 S Rate Min
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6771 0 Paced Run Count
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 6771 0 P Rate Max
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 6771 0 P Rate Min
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6837 0 VQ Run Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6780 0 PVC Run Count
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 12385 0 V Rate Max
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 12241 0 V Rate Min
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 6797 0 Max PVC Run
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6771 0 R On T Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6818 0 PVC Pair Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6771 0 Pacer Not Pace Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 6771 0 Pacer Not Capture Count
3735328n.dat 16 1(-32767)/pm 16 0 -32768 7315 0 Multiform Count
3735328n.dat 16 1(-32767)/% 16 0 -32768 10898 0 Irregular HR Percent
3735328n.dat 16 1(-32767)/% 16 0 -32768 7171 0 pNN50 Percent
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 4230 0 HR Variability
3735328n.dat 16 1(-32767)/unknown 16 0 -32768 7670 0 Poor Signal
3735328n.dat 16 1(-32767)/% 16 0 -32768 7207 0 Trigeminy Percent
3735328n.dat 16 1(-32767)/% 16 0 -32768 7043 0 Bigeminy Percent
3735328n.dat 16 1(-32767)/% 16 0 -32768 6771 0 Paced Beat Percent
3735328n.dat 16 1(-32767)/% 16 0 -32768 6771 0 Atrial Paced Percent
3735328n.dat 16 1(-32767)/% 16 0 -32768 6771 0 Dual Paced Percent
3735328n.dat 16 1(-32767)/% 16 0 -32768 6771 0 Vent Paced Percent
# Location: micu