MIMIC-III Waveform Database 1.0

File: <base>/36/3664552/3664552n.hea (380 bytes)
3664552n 7 1 51748 17:02:37
3664552n.dat 16 1/bpm 16 0 169 533 0 HR
3664552n.dat 16 1/bpm 16 0 166 -15927 0 PULSE
3664552n.dat 16 1/mmHg 16 0 -32768 16956 0 NBP Sys
3664552n.dat 16 1/mmHg 16 0 -32768 -15086 0 NBP Dias
3664552n.dat 16 1/mmHg 16 0 -32768 -19886 0 NBP Mean
3664552n.dat 16 1/pm 16 0 59 14457 0 RESP
3664552n.dat 16 1/% 16 0 100 7623 0 SpO2
# Location: nicu