MIMIC-III Waveform Database 1.0

File: <base>/36/3620994/3620994n.hea (3,104 bytes)
3620994n 46 0.0166666666667/125 3878 16:40:34
3620994n.dat 16 870.318689827(-86930)/bpm 16 0 -16266 7267 0 HR
3620994n.dat 16 383.936460504(-42365)/bpm 16 0 -11317 -1004 0 PULSE
3620994n.dat 16 1(-32849)/mmHg 16 0 -32768 4752 0 NBP SYS
3620994n.dat 16 1(-32785)/mmHg 16 0 -32768 3948 0 NBP DIAS
3620994n.dat 16 1(-32811)/mmHg 16 0 -32768 3162 0 NBP MEAN
3620994n.dat 16 1822.10377405(-32767)/pm 16 0 17240 22173 0 RESP
3620994n.dat 16 34889.8715818(1367)/unknown 16 0 -32768 11072 0 ST-III
3620994n.dat 16 59129.0489907(-17689)/unknown 16 0 -32768 18896 0 ST-V
3620994n.dat 16 1752.27265578(-142459)/% 16 0 20667 -17510 0 %SpO2
3620994n.dat 16 5601.28214259(-32767)/unknown 16 0 -32767 -8111 0 [63131]
3620994n.dat 16 1(-32767)/pm 16 0 -32686 4020 0 Atrial Paced Beat Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3869 0 Vent Paced Beat Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3869 0 Dual Paced Beat Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3869 0 Paced Beat Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 -28173 0 Normal Beat Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3935 0 SVPB Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3992 0 PVC Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 -28107 0 SV Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3871 0 Missed Beat Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 -27984 0 All Beat Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3875 0 SVPB Run Count
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 4747 0 S Rate Max
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 4742 0 S Rate Min
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3869 0 Paced Run Count
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 3869 0 P Rate Max
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 3869 0 P Rate Min
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3885 0 VQ Run Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3870 0 PVC Run Count
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 4644 0 V Rate Max
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 4602 0 V Rate Min
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 3872 0 Max PVC Run
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3869 0 R On T Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3872 0 PVC Pair Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3869 0 Pacer Not Pace Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3869 0 Pacer Not Capture Count
3620994n.dat 16 1(-32767)/pm 16 0 -32768 3869 0 Multiform Count
3620994n.dat 16 1(-32767)/% 16 0 -32768 4601 0 Irregular HR Percent
3620994n.dat 16 1(-32767)/% 16 0 -32768 4319 0 pNN50 Percent
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 5227 0 HR Variability
3620994n.dat 16 1(-32767)/unknown 16 0 -32768 4022 0 Poor Signal
3620994n.dat 16 1(-32767)/% 16 0 -32768 3869 0 Trigeminy Percent
3620994n.dat 16 1(-32767)/% 16 0 -32768 3869 0 Bigeminy Percent
3620994n.dat 16 1(-32767)/% 16 0 -32768 3869 0 Paced Beat Percent
3620994n.dat 16 1(-32767)/% 16 0 -32768 3869 0 Atrial Paced Percent
3620994n.dat 16 1(-32767)/% 16 0 -32768 3869 0 Dual Paced Percent
3620994n.dat 16 1(-32767)/% 16 0 -32768 3869 0 Vent Paced Percent
# Location: micu