MIMIC-III Waveform Database 1.0

File: <base>/35/3507283/3507283n.hea (3,073 bytes)
3507283n 46 0.0166666666667/125(2625) 296 05:19:47
3507283n.dat 16 1424.15792167(-116057)/bpm 16 0 -10748 -11694 0 HR
3507283n.dat 16 928.915722923(-86783)/bpm 16 0 6076 26764 0 PULSE
3507283n.dat 16 1(-32824)/mmHg 16 0 -32768 643 0 NBP SYS
3507283n.dat 16 1(-32803)/mmHg 16 0 -32768 455 0 NBP DIAS
3507283n.dat 16 1(-32807)/mmHg 16 0 -32768 509 0 NBP MEAN
3507283n.dat 16 1829.73481232(-32767)/pm 16 0 -10930 -7591 0 RESP
3507283n.dat 16 82780.4709271(5864)/unknown 16 0 4557 -12246 0 ST-III
3507283n.dat 16 40959.3133555(-32767)/unknown 16 0 -14215 -24110 0 ST-V
3507283n.dat 16 2986.00768593(-265833)/% 16 0 -32767 -23972 0 %SpO2
3507283n.dat 16 16315.766731(-32767)/unknown 16 0 -19643 17729 0 [63131]
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Atrial Paced Beat Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Vent Paced Beat Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Dual Paced Beat Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Paced Beat Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 19393 0 Normal Beat Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 259 0 SVPB Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 278 0 PVC Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 19395 0 SV Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Missed Beat Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 19416 0 All Beat Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 SVPB Run Count
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 257 0 S Rate Max
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 257 0 S Rate Min
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Paced Run Count
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 257 0 P Rate Max
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 257 0 P Rate Min
3507283n.dat 16 1(-32767)/pm 16 0 -32767 262 0 VQ Run Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 PVC Run Count
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 257 0 V Rate Max
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 257 0 V Rate Min
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 257 0 Max PVC Run
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 R On T Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 PVC Pair Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Pacer Not Pace Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Pacer Not Capture Count
3507283n.dat 16 1(-32767)/pm 16 0 -32767 257 0 Multiform Count
3507283n.dat 16 1(-32767)/% 16 0 -32767 295 0 Irregular HR Percent
3507283n.dat 16 1(-32767)/% 16 0 -32767 290 0 pNN50 Percent
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 4985 0 HR Variability
3507283n.dat 16 1(-32767)/unknown 16 0 -32767 313 0 Poor Signal
3507283n.dat 16 1(-32767)/% 16 0 -32767 257 0 Trigeminy Percent
3507283n.dat 16 1(-32767)/% 16 0 -32767 257 0 Bigeminy Percent
3507283n.dat 16 1(-32767)/% 16 0 -32767 257 0 Paced Beat Percent
3507283n.dat 16 1(-32767)/% 16 0 -32767 257 0 Atrial Paced Percent
3507283n.dat 16 1(-32767)/% 16 0 -32767 257 0 Dual Paced Percent
3507283n.dat 16 1(-32767)/% 16 0 -32767 257 0 Vent Paced Percent
# Location: micu