MIMIC-III Waveform Database 1.0

File: <base>/34/3498607/3498607n.hea (432 bytes)
3498607n 8 1 548000 14:59:27.243
3498607n.dat 16 1/bpm 16 0 140 -7680 0 HR
3498607n.dat 16 1/bpm 16 0 138 3396 0 PULSE
3498607n.dat 16 1/mmHg 16 0 -32768 1298 0 NBP
3498607n.dat 16 1/mmHg 16 0 -32768 -27864 0 NBP Sys
3498607n.dat 16 1/mmHg 16 0 -32768 3213 0 NBP Dias
3498607n.dat 16 1/mmHg 16 0 -32768 -25519 0 NBP Mean
3498607n.dat 16 1/pm 16 0 20 -6554 0 RESP
3498607n.dat 16 1/% 16 0 98 -31415 0 SpO2
# Location: nicu