MIMIC-III Waveform Database 1.0

File: <base>/34/3420852/3420852n.hea (3,165 bytes)
3420852n 47 0.0166666666667/125 2756 18:51:01
3420852n.dat 16 917.348581959(-91905)/bpm 16 0 -21499 8997 0 HR
3420852n.dat 16 652.991951367(-52067)/bpm 16 0 -32768 19037 0 PULSE
3420852n.dat 16 1(-32872)/mmHg 16 0 -32768 2826 0 NBP SYS
3420852n.dat 16 1(-32833)/mmHg 16 0 -32768 1308 0 NBP DIAS
3420852n.dat 16 1(-32842)/mmHg 16 0 -32768 1678 0 NBP MEAN
3420852n.dat 16 3012.94703125(-62692)/pm 16 0 -18789 18908 0 RESP
3420852n.dat 16 33016.4852146(11197)/unknown 16 0 -8613 -30665 0 ST-III
3420852n.dat 16 38625.7437224(-43196)/unknown 16 0 10880 24895 0 ST-V
3420852n.dat 16 2325.31038325(-199763)/% 16 0 -32768 -29050 0 %SpO2
3420852n.dat 16 1(-32835)/bpm 16 0 -32768 1993 0 PlsNBP
3420852n.dat 16 53136.4858017(-32767)/unknown 16 0 -32767 -24319 0 [63131]
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2794 0 Atrial Paced Beat Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 Vent Paced Beat Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 Dual Paced Beat Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 Paced Beat Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 -15030 0 Normal Beat Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2705 0 SVPB Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2704 0 PVC Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 -15022 0 SV Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 Missed Beat Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 -15015 0 All Beat Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2699 0 SVPB Run Count
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 3070 0 S Rate Max
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 3070 0 S Rate Min
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 Paced Run Count
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 2697 0 P Rate Max
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 2697 0 P Rate Min
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2705 0 VQ Run Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 PVC Run Count
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 2884 0 V Rate Max
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 2884 0 V Rate Min
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 2697 0 Max PVC Run
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 R On T Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2698 0 PVC Pair Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 Pacer Not Pace Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 Pacer Not Capture Count
3420852n.dat 16 1(-32767)/pm 16 0 -32768 2697 0 Multiform Count
3420852n.dat 16 1(-32767)/% 16 0 -32768 2875 0 Irregular HR Percent
3420852n.dat 16 1(-32767)/% 16 0 -32768 4986 0 pNN50 Percent
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 7362 0 HR Variability
3420852n.dat 16 1(-32767)/unknown 16 0 -32768 2777 0 Poor Signal
3420852n.dat 16 1(-32767)/% 16 0 -32768 2697 0 Trigeminy Percent
3420852n.dat 16 1(-32767)/% 16 0 -32768 2697 0 Bigeminy Percent
3420852n.dat 16 1(-32767)/% 16 0 -32768 2697 0 Paced Beat Percent
3420852n.dat 16 1(-32767)/% 16 0 -32768 2697 0 Atrial Paced Percent
3420852n.dat 16 1(-32767)/% 16 0 -32768 2697 0 Dual Paced Percent
3420852n.dat 16 1(-32767)/% 16 0 -32768 2697 0 Vent Paced Percent
# Location: tsicu