MIMIC-III Waveform Database 1.0

File: <base>/34/3401051/3401051n.hea (3,168 bytes)
3401051n 46 0.0166666666667/125 13 18:26:59
3401051n.dat 16 1271.28993444(-101141)/bpm 16 0 28803 -30502 0 HR
3401051n.dat 16 458.179888633(-32767)/bpm 16 0 -32768 361 0 PULSE
3401051n.dat 16 1(-32867)/mmHg 16 0 -32768 -32756 0 NBP SYS
3401051n.dat 16 1(-32809)/mmHg 16 0 -32768 -32753 0 NBP DIAS
3401051n.dat 16 1(-32830)/mmHg 16 0 -32768 -32761 0 NBP MEAN
3401051n.dat 16 1949.47952812(-49760)/pm 16 0 -20866 7573 0 RESP
3401051n.dat 16 24483.7599108(-15628)/unknown 16 0 -22973 21444 0 ST-III
3401051n.dat 16 13943.6006114(-23006)/unknown 16 0 -32768 -7970 0 ST-V
3401051n.dat 16 655.35(-32767)/% 16 0 -32768 27092 0 %SpO2
3401051n.dat 16 3904.7667519(-32767)/unknown 16 0 -32767 -13166 0 [63131]
3401051n.dat 16 1(-32767)/pm 16 0 -32665 -32551 0 Atrial Paced Beat Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 Vent Paced Beat Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 Dual Paced Beat Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 Paced Beat Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -31681 0 Normal Beat Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 SVPB Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32752 0 PVC Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -31681 0 SV Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32756 0 Missed Beat Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -31676 0 All Beat Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 SVPB Run Count
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32757 0 S Rate Max
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32757 0 S Rate Min
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 Paced Run Count
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32757 0 P Rate Max
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32757 0 P Rate Min
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32756 0 VQ Run Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 PVC Run Count
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32757 0 V Rate Max
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32757 0 V Rate Min
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32757 0 Max PVC Run
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 R On T Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 PVC Pair Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 Pacer Not Pace Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 Pacer Not Capture Count
3401051n.dat 16 1(-32767)/pm 16 0 -32768 -32757 0 Multiform Count
3401051n.dat 16 1(-32767)/% 16 0 -32768 -32506 0 Irregular HR Percent
3401051n.dat 16 1(-32767)/% 16 0 -32768 -32418 0 pNN50 Percent
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32307 0 HR Variability
3401051n.dat 16 1(-32767)/unknown 16 0 -32768 -32742 0 Poor Signal
3401051n.dat 16 1(-32767)/% 16 0 -32768 -32757 0 Trigeminy Percent
3401051n.dat 16 1(-32767)/% 16 0 -32768 -32757 0 Bigeminy Percent
3401051n.dat 16 1(-32767)/% 16 0 -32768 -32757 0 Paced Beat Percent
3401051n.dat 16 1(-32767)/% 16 0 -32768 -32757 0 Atrial Paced Percent
3401051n.dat 16 1(-32767)/% 16 0 -32768 -32757 0 Dual Paced Percent
3401051n.dat 16 1(-32767)/% 16 0 -32768 -32757 0 Vent Paced Percent
# Location: micu