MIMIC-III Waveform Database 1.0

File: <base>/33/3369423/3369423n.hea (3,109 bytes)
3369423n 46 0.0166666666667/125 3980 17:35:06
3369423n.dat 16 808.076540051(-70733)/bpm 16 0 -23865 -25214 0 HR
3369423n.dat 16 633.219072641(-55222)/bpm 16 0 -18369 -18194 0 PULSE
3369423n.dat 16 1(-32858)/mmHg 16 0 -32768 2802 0 NBP SYS
3369423n.dat 16 1(-32802)/mmHg 16 0 -32768 3619 0 NBP DIAS
3369423n.dat 16 1(-32820)/mmHg 16 0 -32768 2946 0 NBP MEAN
3369423n.dat 16 1804.62682447(-32833)/pm 16 0 -16591 -15634 0 RESP
3369423n.dat 16 25145.2795757(-9979)/unknown 16 0 -32768 29859 0 ST-III
3369423n.dat 16 36995.4596671(-17969)/unknown 16 0 -32768 -26972 0 ST-V
3369423n.dat 16 2757.432967(-242975)/% 16 0 31665 -5912 0 %SpO2
3369423n.dat 16 19759.2968612(-32767)/unknown 16 0 -32768 8548 0 [63131]
3369423n.dat 16 1(-32767)/pm 16 0 -32709 4096 0 Atrial Paced Beat Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 Vent Paced Beat Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 Dual Paced Beat Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 Paced Beat Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 -19629 0 Normal Beat Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 4069 0 SVPB Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 4202 0 PVC Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 -19538 0 SV Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 Missed Beat Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 -19314 0 All Beat Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3993 0 SVPB Run Count
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 5039 0 S Rate Max
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 4933 0 S Rate Min
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 Paced Run Count
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 3978 0 P Rate Max
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 3978 0 P Rate Min
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3988 0 VQ Run Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 PVC Run Count
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 3978 0 V Rate Max
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 3978 0 V Rate Min
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 3978 0 Max PVC Run
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 R On T Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 PVC Pair Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 Pacer Not Pace Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3978 0 Pacer Not Capture Count
3369423n.dat 16 1(-32767)/pm 16 0 -32768 3987 0 Multiform Count
3369423n.dat 16 1(-32767)/% 16 0 -32768 9036 0 Irregular HR Percent
3369423n.dat 16 1(-32767)/% 16 0 -32768 32186 0 pNN50 Percent
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 5131 0 HR Variability
3369423n.dat 16 1(-32767)/unknown 16 0 -32768 15119 0 Poor Signal
3369423n.dat 16 1(-32767)/% 16 0 -32768 3985 0 Trigeminy Percent
3369423n.dat 16 1(-32767)/% 16 0 -32768 3990 0 Bigeminy Percent
3369423n.dat 16 1(-32767)/% 16 0 -32768 3978 0 Paced Beat Percent
3369423n.dat 16 1(-32767)/% 16 0 -32768 3978 0 Atrial Paced Percent
3369423n.dat 16 1(-32767)/% 16 0 -32768 3978 0 Dual Paced Percent
3369423n.dat 16 1(-32767)/% 16 0 -32768 3978 0 Vent Paced Percent
# Location: micu