MIMIC-III Waveform Database 1.0

File: <base>/33/3312721/3312721n.hea (3,004 bytes)
3312721n 46 0.0166666666667/125 8 02:10:07
3312721n.dat 16 973.533067447(-102813)/bpm 16 0 -16168 -32083 0 HR
3312721n.dat 16 484.055038148(-50465)/bpm 16 0 -6053 -31064 0 PULSE
3312721n.dat 16 1(-32840)/mmHg 16 0 -32768 87 0 NBP SYS
3312721n.dat 16 1(-32805)/mmHg 16 0 -32768 65 0 NBP DIAS
3312721n.dat 16 1(-32809)/mmHg 16 0 -32768 76 0 NBP MEAN
3312721n.dat 16 2017.49613608(-54321)/pm 16 0 -32768 22769 0 RESP
3312721n.dat 16 3149.71124206(-30898)/unknown 16 0 -32768 11905 0 ST-III
3312721n.dat 16 95438.9557653(-32767)/unknown 16 0 -32768 7349 0 ST-V
3312721n.dat 16 2565.42690696(-223775)/% 16 0 26675 21251 0 %SpO2
3312721n.dat 16 10832.2310635(-32767)/unknown 16 0 -32768 28646 0 [63131]
3312721n.dat 16 1(-32767)/pm 16 0 -32768 97 0 Atrial Paced Beat Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 Vent Paced Beat Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 Dual Paced Beat Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 Paced Beat Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 259 0 Normal Beat Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 SVPB Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 11 0 PVC Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 259 0 SV Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 Missed Beat Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 264 0 All Beat Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 SVPB Run Count
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 6 0 S Rate Max
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 6 0 S Rate Min
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 Paced Run Count
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 6 0 P Rate Max
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 6 0 P Rate Min
3312721n.dat 16 1(-32767)/pm 16 0 -32768 25 0 VQ Run Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 PVC Run Count
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 139 0 V Rate Max
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 139 0 V Rate Min
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 6 0 Max PVC Run
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 R On T Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 7 0 PVC Pair Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 Pacer Not Pace Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 Pacer Not Capture Count
3312721n.dat 16 1(-32767)/pm 16 0 -32768 6 0 Multiform Count
3312721n.dat 16 1(-32767)/% 16 0 -32768 12 0 Irregular HR Percent
3312721n.dat 16 1(-32767)/% 16 0 -32768 13 0 pNN50 Percent
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 146 0 HR Variability
3312721n.dat 16 1(-32767)/unknown 16 0 -32768 254 0 Poor Signal
3312721n.dat 16 1(-32767)/% 16 0 -32768 6 0 Trigeminy Percent
3312721n.dat 16 1(-32767)/% 16 0 -32768 6 0 Bigeminy Percent
3312721n.dat 16 1(-32767)/% 16 0 -32768 6 0 Paced Beat Percent
3312721n.dat 16 1(-32767)/% 16 0 -32768 6 0 Atrial Paced Percent
3312721n.dat 16 1(-32767)/% 16 0 -32768 6 0 Dual Paced Percent
3312721n.dat 16 1(-32767)/% 16 0 -32768 6 0 Vent Paced Percent
# Location: micu