MIMIC-III Waveform Database 1.0

File: <base>/32/3296319/3296319n.hea (544 bytes)
3296319n 10 1 550962  6:08:47
3296319n.dat 16 1/bpm 16 0 -32768 -2768 0 HR
3296319n.dat 16 1/bpm 16 0 -32768 3373 0 PULSE
3296319n.dat 16 1/mmHg 16 0 -32768 -17809 0 NBP
3296319n.dat 16 1/mmHg 16 0 -32768 29988 0 NBP Sys
3296319n.dat 16 1/mmHg 16 0 -32768 -30367 0 NBP Dias
3296319n.dat 16 1/mmHg 16 0 -32768 -23189 0 NBP Mean
3296319n.dat 16 1/pm 16 0 19 -21647 0 RESP
3296319n.dat 16 1/% 16 0 -32768 -21611 0 SpO2
3296319n.dat 16 1/unknown 16 0 -32768 -32621 0 dSpO2
3296319n.dat 16 1/% 16 0 -32768 3355 0 SpO2 R
# Location: nicu