3294758n 46 0.0166666666667/125 3949 03:17:28
3294758n.dat 16 869.356645174(-70932)/bpm 16 0 -14089 18818 0 HR
3294758n.dat 16 774.492792093(-67284)/bpm 16 0 -16688 8823 0 PULSE
3294758n.dat 16 1(-32832)/mmHg 16 0 -32768 -26467 0 NBP SYS
3294758n.dat 16 1(-32806)/mmHg 16 0 -32768 -28363 0 NBP DIAS
3294758n.dat 16 1(-32812)/mmHg 16 0 -32768 -27963 0 NBP MEAN
3294758n.dat 16 1771.21621622(-32767)/pm 16 0 -59 25773 0 RESP
3294758n.dat 16 66758.5636283(-611)/unknown 16 0 -13963 -19879 0 ST-III
3294758n.dat 16 147268.679008(-32767)/unknown 16 0 -6360 -7676 0 ST-V
3294758n.dat 16 6162.69419926(-583501)/% 16 0 11479 -9808 0 %SpO2
3294758n.dat 16 12522.6119974(-32767)/unknown 16 0 -32767 -32307 0 [63131]
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 Atrial Paced Beat Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 Vent Paced Beat Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 Dual Paced Beat Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 Paced Beat Count
3294758n.dat 16 1(-32767)/pm 16 0 -32700 -4667 0 Normal Beat Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28788 0 SVPB Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28647 0 PVC Count
3294758n.dat 16 1(-32767)/pm 16 0 -32700 -4636 0 SV Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28818 0 Missed Beat Count
3294758n.dat 16 1(-32767)/pm 16 0 -32700 -4464 0 All Beat Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28816 0 SVPB Run Count
3294758n.dat 16 1(-32767)/unknown 16 0 -32767 -28454 0 S Rate Max
3294758n.dat 16 1(-32767)/unknown 16 0 -32767 -28454 0 S Rate Min
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 Paced Run Count
3294758n.dat 16 1(-32767)/unknown 16 0 -32767 -28819 0 P Rate Max
3294758n.dat 16 1(-32767)/unknown 16 0 -32767 -28819 0 P Rate Min
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28751 0 VQ Run Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 PVC Run Count
3294758n.dat 16 1(-32767)/unknown 16 0 -32767 -28003 0 V Rate Max
3294758n.dat 16 1(-32767)/unknown 16 0 -32767 -28003 0 V Rate Min
3294758n.dat 16 1(-32767)/unknown 16 0 -32767 -28819 0 Max PVC Run
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 R On T Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28814 0 PVC Pair Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 Pacer Not Pace Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28819 0 Pacer Not Capture Count
3294758n.dat 16 1(-32767)/pm 16 0 -32767 -28817 0 Multiform Count
3294758n.dat 16 1(-32767)/% 16 0 -32767 -27021 0 Irregular HR Percent
3294758n.dat 16 1(-32767)/% 16 0 -32754 22751 0 pNN50 Percent
3294758n.dat 16 1(-32767)/unknown 16 0 -32728 -26031 0 HR Variability
3294758n.dat 16 1(-32767)/unknown 16 0 -32767 -27063 0 Poor Signal
3294758n.dat 16 1(-32767)/% 16 0 -32767 -28813 0 Trigeminy Percent
3294758n.dat 16 1(-32767)/% 16 0 -32767 -28778 0 Bigeminy Percent
3294758n.dat 16 1(-32767)/% 16 0 -32767 -28819 0 Paced Beat Percent
3294758n.dat 16 1(-32767)/% 16 0 -32767 -28819 0 Atrial Paced Percent
3294758n.dat 16 1(-32767)/% 16 0 -32767 -28819 0 Dual Paced Percent
3294758n.dat 16 1(-32767)/% 16 0 -32767 -28819 0 Vent Paced Percent
# Location: micu