MIMIC-III Waveform Database 1.0

File: <base>/32/3229568/3229568n.hea (3,108 bytes)
3229568n 46 0.0166666666667/125 3006 18:51:01
3229568n.dat 16 2364.46144718(-178891)/bpm 16 0 -32768 -21703 0 HR
3229568n.dat 16 504.115384615(-45370)/bpm 16 0 -32768 -7694 0 PULSE
3229568n.dat 16 1(-32830)/mmHg 16 0 -32768 4127 0 NBP SYS
3229568n.dat 16 1(-32797)/mmHg 16 0 -32768 1984 0 NBP DIAS
3229568n.dat 16 1(-32807)/mmHg 16 0 -32768 2224 0 NBP MEAN
3229568n.dat 16 1839.14884214(-48155)/pm 16 0 -32768 -9619 0 RESP
3229568n.dat 16 45668.8282333(17164)/unknown 16 0 -32768 15310 0 ST-III
3229568n.dat 16 106560.333644(-27261)/unknown 16 0 -32768 23776 0 ST-V
3229568n.dat 16 1374.05945479(-104638)/% 16 0 -32768 -29162 0 %SpO2
3229568n.dat 16 3473.58654903(-32767)/unknown 16 0 -32768 -7818 0 [63131]
3229568n.dat 16 1(-32767)/pm 16 0 -32767 3198 0 Atrial Paced Beat Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2969 0 Vent Paced Beat Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2969 0 Dual Paced Beat Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2969 0 Paced Beat Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 13309 0 Normal Beat Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 3211 0 SVPB Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 3287 0 PVC Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 13551 0 SV Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2971 0 Missed Beat Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 13869 0 All Beat Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 3006 0 SVPB Run Count
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 7952 0 S Rate Max
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 7740 0 S Rate Min
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2969 0 Paced Run Count
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 2969 0 P Rate Max
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 2969 0 P Rate Min
3229568n.dat 16 1(-32767)/pm 16 0 -32767 3126 0 VQ Run Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2979 0 PVC Run Count
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 5309 0 V Rate Max
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 5004 0 V Rate Min
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 3001 0 Max PVC Run
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2969 0 R On T Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2980 0 PVC Pair Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2969 0 Pacer Not Pace Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2969 0 Pacer Not Capture Count
3229568n.dat 16 1(-32767)/pm 16 0 -32767 2973 0 Multiform Count
3229568n.dat 16 1(-32767)/% 16 0 -32767 5410 0 Irregular HR Percent
3229568n.dat 16 1(-32767)/% 16 0 -32767 5916 0 pNN50 Percent
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 -8748 0 HR Variability
3229568n.dat 16 1(-32767)/unknown 16 0 -32767 7012 0 Poor Signal
3229568n.dat 16 1(-32767)/% 16 0 -32767 2982 0 Trigeminy Percent
3229568n.dat 16 1(-32767)/% 16 0 -32767 3016 0 Bigeminy Percent
3229568n.dat 16 1(-32767)/% 16 0 -32767 2969 0 Paced Beat Percent
3229568n.dat 16 1(-32767)/% 16 0 -32767 2969 0 Atrial Paced Percent
3229568n.dat 16 1(-32767)/% 16 0 -32767 2969 0 Dual Paced Percent
3229568n.dat 16 1(-32767)/% 16 0 -32767 2969 0 Vent Paced Percent
# Location: micu