MIMIC-III Waveform Database 1.0
3215913n 5 1 4399 1:22:16
3215913n.dat 16 1/bpm 16 0 -32768 -23274 0 PULSE
3215913n.dat 16 1/mmHg 16 0 -32768 -18620 0 NBP Sys
3215913n.dat 16 1/mmHg 16 0 -32768 -26288 0 NBP Dias
3215913n.dat 16 1/mmHg 16 0 -32768 -24344 0 NBP Mean
3215913n.dat 16 1/% 16 0 -32768 11528 0 SpO2
# Location: ccu