MIMIC-III Waveform Database 1.0

File: <base>/32/3210738/3210738n.hea (655 bytes)
3210738n 12 1 27009    16:54.381
3210738n.dat 16 1/bpm 16 0 -32768 -10649 0 HR
3210738n.dat 16 1/bpm 16 0 -32768 23999 0 PULSE
3210738n.dat 16 1/mmHg 16 0 -32768 21490 0 ABP
3210738n.dat 16 1/mmHg 16 0 -32768 29952 0 ABP Sys
3210738n.dat 16 1/mmHg 16 0 -32768 -28446 0 ABP Dias
3210738n.dat 16 1/mmHg 16 0 -32768 20022 0 ABP Mean
3210738n.dat 16 1/mmHg 16 0 -32768 19057 0 NBP
3210738n.dat 16 1/mmHg 16 0 -32768 9920 0 NBP Sys
3210738n.dat 16 1/mmHg 16 0 -32768 3153 0 NBP Dias
3210738n.dat 16 1/mmHg 16 0 -32768 -17426 0 NBP Mean
3210738n.dat 16 1/pm 16 0 -32768 -23779 0 RESP
3210738n.dat 16 1/% 16 0 -32768 -12278 0 SpO2
# Location: nicu