MIMIC-III Waveform Database 1.0

File: <base>/31/3174978/3174978n.hea (672 bytes)
3174978n 13 1 252372 11:26:31
3174978n.dat 16 1/bpm 16 0 142 31323 0 HR
3174978n.dat 16 1/bpm 16 0 144 -18542 0 PULSE
3174978n.dat 16 1/mmHg 16 0 -32768 23828 0 ABP
3174978n.dat 16 1/mmHg 16 0 58 554 0 ABP Sys
3174978n.dat 16 1/mmHg 16 0 37 20552 0 ABP Dias
3174978n.dat 16 1/mmHg 16 0 47 19064 0 ABP Mean
3174978n.dat 16 1/mmHg 16 0 -32768 9434 0 CVP
3174978n.dat 16 1/mmHg 16 0 -32768 5023 0 NBP
3174978n.dat 16 1/mmHg 16 0 -32768 -24124 0 NBP Sys
3174978n.dat 16 1/mmHg 16 0 -32768 12097 0 NBP Dias
3174978n.dat 16 1/mmHg 16 0 -32768 -23039 0 NBP Mean
3174978n.dat 16 1/pm 16 0 65 -32447 0 RESP
3174978n.dat 16 1/% 16 0 96 -31290 0 SpO2
# Location: nicu