3144931n 46 0.0166666666667/125 1313 20:29:37
3144931n.dat 16 2209.04513319(-185044)/bpm 16 0 -32768 24276 0 HR
3144931n.dat 16 1534.77762725(-115645)/bpm 16 0 17824 -3839 0 PULSE
3144931n.dat 16 1(-32872)/mmHg 16 0 -32768 -31794 0 NBP SYS
3144931n.dat 16 1(-32816)/mmHg 16 0 -32768 -31744 0 NBP DIAS
3144931n.dat 16 1(-32821)/mmHg 16 0 -32768 -31372 0 NBP MEAN
3144931n.dat 16 3912.53731343(-88521)/pm 16 0 -32768 23546 0 RESP
3144931n.dat 16 57739.9248511(37098)/unknown 16 0 -32768 19315 0 ST-III
3144931n.dat 16 45697.6110931(-53179)/unknown 16 0 -32768 -8198 0 ST-V
3144931n.dat 16 5617.28693876(-528961)/% 16 0 3433 -14897 0 %SpO2
3144931n.dat 16 12365.0938946(-32767)/unknown 16 0 -32768 -9907 0 [63131]
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 Atrial Paced Beat Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 Vent Paced Beat Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 Dual Paced Beat Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 Paced Beat Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 7829 0 Normal Beat Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31436 0 SVPB Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31374 0 PVC Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 7848 0 SV Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 Missed Beat Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 7929 0 All Beat Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31451 0 SVPB Run Count
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 -30823 0 S Rate Max
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 -30829 0 S Rate Min
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 Paced Run Count
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 -31455 0 P Rate Max
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 -31455 0 P Rate Min
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31435 0 VQ Run Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31453 0 PVC Run Count
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 -30946 0 V Rate Max
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 -31081 0 V Rate Min
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 -31452 0 Max PVC Run
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 R On T Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31453 0 PVC Pair Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 Pacer Not Pace Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31455 0 Pacer Not Capture Count
3144931n.dat 16 1(-32767)/pm 16 0 -32767 -31452 0 Multiform Count
3144931n.dat 16 1(-32767)/% 16 0 -32767 -31073 0 Irregular HR Percent
3144931n.dat 16 1(-32767)/% 16 0 -32767 -30658 0 pNN50 Percent
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 1810 0 HR Variability
3144931n.dat 16 1(-32767)/unknown 16 0 -32767 -30656 0 Poor Signal
3144931n.dat 16 1(-32767)/% 16 0 -32767 -31442 0 Trigeminy Percent
3144931n.dat 16 1(-32767)/% 16 0 -32767 -31452 0 Bigeminy Percent
3144931n.dat 16 1(-32767)/% 16 0 -32767 -31455 0 Paced Beat Percent
3144931n.dat 16 1(-32767)/% 16 0 -32767 -31455 0 Atrial Paced Percent
3144931n.dat 16 1(-32767)/% 16 0 -32767 -31455 0 Dual Paced Percent
3144931n.dat 16 1(-32767)/% 16 0 -32767 -31455 0 Vent Paced Percent
# Location: micu