3135237n 50 0.0166666666667/125 1069 22:13:16
3135237n.dat 16 973.533067447(-89492)/bpm 16 0 -11804 -770 0 HR
3135237n.dat 16 637.721528479(-65473)/bpm 16 0 -32768 -11955 0 PULSE
3135237n.dat 16 618.351962902(-77227)/mmHg 16 0 -32768 -32768 0 ABP SYS
3135237n.dat 16 893.050124962(-83924)/mmHg 16 0 -32768 -32768 0 ABP DIAS
3135237n.dat 16 221.402027027(-32767)/mmHg 16 0 -32768 -32768 0 ABP MEAN
3135237n.dat 16 1(-32866)/mmHg 16 0 -32768 -31594 0 NBP SYS
3135237n.dat 16 1(-32806)/mmHg 16 0 -32768 -31341 0 NBP DIAS
3135237n.dat 16 1(-32817)/mmHg 16 0 -32768 -31319 0 NBP MEAN
3135237n.dat 16 1493.10038349(-32767)/pm 16 0 -2905 -3738 0 RESP
3135237n.dat 16 18028.8492218(-13867)/unknown 16 0 -32768 23934 0 ST-II
3135237n.dat 16 19289.1532269(-23363)/unknown 16 0 -32768 -16368 0 ST-V
3135237n.dat 16 3640.83333333(-331315)/% 16 0 -32768 -1384 0 %SpO2
3135237n.dat 16 1(-32825)/bpm 16 0 -32768 -31737 0 PlsNBP
3135237n.dat 16 24422.9807878(-32767)/unknown 16 0 -32767 6935 0 [63131]
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Atrial Paced Beat Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Vent Paced Beat Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Dual Paced Beat Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Paced Beat Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -11176 0 Normal Beat Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31730 0 SVPB Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31717 0 PVC Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -11174 0 SV Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Missed Beat Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -11159 0 All Beat Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 SVPB Run Count
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 -31732 0 S Rate Max
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 -31732 0 S Rate Min
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Paced Run Count
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 -31732 0 P Rate Max
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 -31732 0 P Rate Min
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 VQ Run Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 PVC Run Count
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 -31732 0 V Rate Max
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 -31732 0 V Rate Min
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 -31732 0 Max PVC Run
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 R On T Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 PVC Pair Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Pacer Not Pace Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Pacer Not Capture Count
3135237n.dat 16 1(-32767)/pm 16 0 -32768 -31732 0 Multiform Count
3135237n.dat 16 1(-32767)/% 16 0 -32768 -31519 0 Irregular HR Percent
3135237n.dat 16 1(-32767)/% 16 0 -32768 -26355 0 pNN50 Percent
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 3497 0 HR Variability
3135237n.dat 16 1(-32767)/unknown 16 0 -32768 -31713 0 Poor Signal
3135237n.dat 16 1(-32767)/% 16 0 -32768 -31732 0 Trigeminy Percent
3135237n.dat 16 1(-32767)/% 16 0 -32768 -31728 0 Bigeminy Percent
3135237n.dat 16 1(-32767)/% 16 0 -32768 -31732 0 Paced Beat Percent
3135237n.dat 16 1(-32767)/% 16 0 -32768 -31732 0 Atrial Paced Percent
3135237n.dat 16 1(-32767)/% 16 0 -32768 -31732 0 Dual Paced Percent
3135237n.dat 16 1(-32767)/% 16 0 -32768 -31732 0 Vent Paced Percent
# Location: sicu