MIMIC-III Waveform Database 1.0

File: <base>/31/3100990/3100990n.hea (432 bytes)
3100990n 8 1 1387975 13:48:49
3100990n.dat 16 1/bpm 16 0 176 13240 0 HR
3100990n.dat 16 1/bpm 16 0 176 17031 0 PULSE
3100990n.dat 16 1/mmHg 16 0 -32768 -24572 0 NBP
3100990n.dat 16 1/mmHg 16 0 -32768 -20572 0 NBP Sys
3100990n.dat 16 1/mmHg 16 0 -32768 -26581 0 NBP Dias
3100990n.dat 16 1/mmHg 16 0 -32768 -32542 0 NBP Mean
3100990n.dat 16 1/pm 16 0 48 2742 0 RESP
3100990n.dat 16 1/% 16 0 97 31065 0 SpO2
# Location: nicu