MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p09/p098046/p098046-2198-07-25-15-46n.hea (1,216 bytes)
p098046-2198-07-25-15-46n 17 0.0166666666667/125 1 15:46:47 25/07/2198
3570551n.dat 16 1(-32874)/bpm 16 0 -32767 -32767 0 HR
3570551n.dat 16 10000000000(-2147483648)/bpm 16 0 -32767 -32767 0 PULSE
3570551n.dat 16 1e+14(-2147483648)/mmHg 16 0 -32767 -32767 0 ABP SYS
3570551n.dat 16 100(-39092)/mmHg 16 0 -32767 -32767 0 ABP DIAS
3570551n.dat 16 1e+14(-2147483648)/mmHg 16 0 -32767 -32767 0 ABP MEAN
3570551n.dat 16 1(-32782)/mmHg 16 0 -32767 -32767 0 CVP
3570551n.dat 16 10(-33099)/mmHg 16 0 -32767 -32767 0 PAP SYS
3570551n.dat 16 1000(-56042)/mmHg 16 0 -32767 -32767 0 PAP DIAS
3570551n.dat 16 100(-35542)/mmHg 16 0 -32767 -32767 0 PAP MEAN
3570551n.dat 16 1e+17(-2147483648)/unknown 16 0 -32767 -32767 0 ST-I
3570551n.dat 16 1e+16(-2147483648)/unknown 16 0 -32767 -32767 0 ST-II
3570551n.dat 16 1000000(-518484)/unknown 16 0 -32767 -32767 0 ST-III
3570551n.dat 16 1(-32767)/unknown 16 0 -32767 -32767 0 ST-aVR
3570551n.dat 16 1e+16(-2147483648)/unknown 16 0 -32767 -32767 0 ST-aVL
3570551n.dat 16 1e+16(-2147483648)/unknown 16 0 -32767 -32767 0 ST-aVF
3570551n.dat 16 1(-32767)/unknown 16 0 -32767 -32767 0 ST-V
3570551n.dat 16 1e+14(-2147483648)/% 16 0 -32767 -32767 0 %SpO2
# Location: cvicu