MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p06/p061301/p061301-2148-05-04-12-27n.hea (3,294 bytes)
p061301-2148-05-04-12-27n 49 0.0166666666667/125 428 12:27:39 04/05/2148
3200161n.dat 16 1310.26315232(-117257)/bpm 16 0 12459 -4515 0 HR
3200161n.dat 16 1299.00890008(-115471)/bpm 16 0 -32768 -8906 0 PULSE
3200161n.dat 16 1(-32895)/mmHg 16 0 -32768 236 0 NBP SYS
3200161n.dat 16 1(-32829)/mmHg 16 0 -32768 193 0 NBP DIAS
3200161n.dat 16 1(-32847)/mmHg 16 0 -32768 162 0 NBP MEAN
3200161n.dat 16 4091.84936172(-80301)/pm 16 0 -32768 -30259 0 RESP
3200161n.dat 16 172459.257084(32768)/unknown 16 0 -32768 18064 0 ST-II
3200161n.dat 16 147823.210754(102738)/unknown 16 0 -32768 0 0 ST-III
3200161n.dat 16 187241.090605(-28086)/unknown 16 0 -32768 32437 0 ST-V
3200161n.dat 16 13845.4329497(-1344622)/% 16 0 -32768 20470 0 %SpO2
3200161n.dat 16 11951.6794929(-1156225)/% 16 0 -32768 0 0 SpO2 l
3200161n.dat 16 1(-32835)/bpm 16 0 -32768 444 0 PlsNBP
3200161n.dat 16 71492.7257232(-32767)/unknown 16 0 -32768 -4373 0 [63131]
3200161n.dat 16 1(-32767)/pm 16 0 -32768 422 0 Atrial Paced Beat Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 Vent Paced Beat Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 Dual Paced Beat Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 Paced Beat Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 -26366 0 Normal Beat Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 SVPB Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 415 0 PVC Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 -26366 0 SV Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 407 0 Missed Beat Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 -26356 0 All Beat Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 SVPB Run Count
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 405 0 S Rate Max
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 405 0 S Rate Min
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 Paced Run Count
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 405 0 P Rate Max
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 405 0 P Rate Min
3200161n.dat 16 1(-32767)/pm 16 0 -32768 406 0 VQ Run Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 PVC Run Count
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 405 0 V Rate Max
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 405 0 V Rate Min
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 405 0 Max PVC Run
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 R On T Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 PVC Pair Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 Pacer Not Pace Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 Pacer Not Capture Count
3200161n.dat 16 1(-32767)/pm 16 0 -32768 405 0 Multiform Count
3200161n.dat 16 1(-32767)/% 16 0 -32768 430 0 Irregular HR Percent
3200161n.dat 16 1(-32767)/% 16 0 -32768 434 0 pNN50 Percent
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 7854 0 HR Variability
3200161n.dat 16 1(-32767)/unknown 16 0 -32768 419 0 Poor Signal
3200161n.dat 16 1(-32767)/% 16 0 -32768 405 0 Trigeminy Percent
3200161n.dat 16 1(-32767)/% 16 0 -32768 405 0 Bigeminy Percent
3200161n.dat 16 1(-32767)/% 16 0 -32768 405 0 Paced Beat Percent
3200161n.dat 16 1(-32767)/% 16 0 -32768 405 0 Atrial Paced Percent
3200161n.dat 16 1(-32767)/% 16 0 -32768 405 0 Dual Paced Percent
3200161n.dat 16 1(-32767)/% 16 0 -32768 405 0 Vent Paced Percent
# Location: tsicu