MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p04/p046857/p046857-2146-09-07-18-07n.hea (3,276 bytes)
p046857-2146-09-07-18-07n 47 0.0166666666667/125(-387) 1383 18:07:40 07/09/2146
3578609n.dat 16 1565.32649968(-111164)/bpm 16 0 -32768 -18477 0 HR
3578609n.dat 16 913.731703939(-69178)/bpm 16 0 -32768 -15584 0 PULSE
3578609n.dat 16 1(-32843)/mmHg 16 0 -32768 -27878 0 NBP SYS
3578609n.dat 16 1(-32795)/mmHg 16 0 -32768 -31213 0 NBP DIAS
3578609n.dat 16 1(-32813)/mmHg 16 0 -32768 -30887 0 NBP MEAN
3578609n.dat 16 2092.65560843(-32767)/pm 16 0 -32768 -11285 0 RESP
3578609n.dat 16 40370.5179266(-16686)/unknown 16 0 -32768 28454 0 ST-III
3578609n.dat 16 58166.9998289(-31216)/unknown 16 0 -32768 28452 0 ST-V
3578609n.dat 16 2864.91803279(-253724)/% 16 0 -32768 31632 0 %SpO2
3578609n.dat 16 1(-32818)/bpm 16 0 -32768 -31673 0 PlsNBP
3578609n.dat 16 3755.58722835(-32767)/unknown 16 0 -32768 5131 0 [63131]
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 Atrial Paced Beat Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 Vent Paced Beat Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 Dual Paced Beat Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 Paced Beat Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -14054 0 Normal Beat Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -30920 0 SVPB Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31012 0 PVC Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -13558 0 SV Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 Missed Beat Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -13154 0 All Beat Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31397 0 SVPB Run Count
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 -29315 0 S Rate Max
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 -29354 0 S Rate Min
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 Paced Run Count
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 -31416 0 P Rate Max
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 -31416 0 P Rate Min
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31402 0 VQ Run Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 PVC Run Count
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 -30810 0 V Rate Max
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 -30810 0 V Rate Min
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 -31416 0 Max PVC Run
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31414 0 R On T Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31412 0 PVC Pair Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 Pacer Not Pace Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31416 0 Pacer Not Capture Count
3578609n.dat 16 1(-32767)/pm 16 0 -32768 -31358 0 Multiform Count
3578609n.dat 16 1(-32767)/% 16 0 -32768 -23752 0 Irregular HR Percent
3578609n.dat 16 1(-32767)/% 16 0 -32768 -17387 0 pNN50 Percent
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 15872 0 HR Variability
3578609n.dat 16 1(-32767)/unknown 16 0 -32768 -31304 0 Poor Signal
3578609n.dat 16 1(-32767)/% 16 0 -32768 -31313 0 Trigeminy Percent
3578609n.dat 16 1(-32767)/% 16 0 -32768 -31386 0 Bigeminy Percent
3578609n.dat 16 1(-32767)/% 16 0 -32768 -31416 0 Paced Beat Percent
3578609n.dat 16 1(-32767)/% 16 0 -32768 -31416 0 Atrial Paced Percent
3578609n.dat 16 1(-32767)/% 16 0 -32768 -31416 0 Dual Paced Percent
3578609n.dat 16 1(-32767)/% 16 0 -32768 -31416 0 Vent Paced Percent
# Location: tsicu