MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p02/p029553/p029553-2197-05-13-00-15n.hea (2,846 bytes)
p029553-2197-05-13-00-15n 41 0.0166666666667/125 1 00:15:50 13/05/2197
3431011n.dat 16 1e+14(-2147483648)/bpm 16 0 -32768 -32768 0 PULSE
3431011n.dat 16 1(-32895)/mmHg 16 0 -32725 -32725 0 NBP SYS
3431011n.dat 16 1(-32835)/mmHg 16 0 -32753 -32753 0 NBP DIAS
3431011n.dat 16 1(-32851)/mmHg 16 0 -32745 -32745 0 NBP MEAN
3431011n.dat 16 1e+14(-2147483648)/% 16 0 -32768 -32768 0 %SpO2
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Atrial Paced Beat Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Vent Paced Beat Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Dual Paced Beat Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Paced Beat Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Normal Beat Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 SVPB Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 PVC Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 SV Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Missed Beat Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 All Beat Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 SVPB Run Count
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 S Rate Max
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 S Rate Min
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Paced Run Count
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 P Rate Max
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 P Rate Min
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 VQ Run Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 PVC Run Count
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 V Rate Max
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 V Rate Min
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 Max PVC Run
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 R On T Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 PVC Pair Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Pacer Not Pace Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Pacer Not Capture Count
3431011n.dat 16 1(-32767)/pm 16 0 -32768 -32768 0 Multiform Count
3431011n.dat 16 1(-32767)/% 16 0 -32768 -32768 0 Irregular HR Percent
3431011n.dat 16 1(-32767)/% 16 0 -32768 -32768 0 pNN50 Percent
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 HR Variability
3431011n.dat 16 1(-32767)/unknown 16 0 -32768 -32768 0 Poor Signal
3431011n.dat 16 1(-32767)/% 16 0 -32768 -32768 0 Trigeminy Percent
3431011n.dat 16 1(-32767)/% 16 0 -32768 -32768 0 Bigeminy Percent
3431011n.dat 16 1(-32767)/% 16 0 -32768 -32768 0 Paced Beat Percent
3431011n.dat 16 1(-32767)/% 16 0 -32768 -32768 0 Atrial Paced Percent
3431011n.dat 16 1(-32767)/% 16 0 -32768 -32768 0 Dual Paced Percent
3431011n.dat 16 1(-32767)/% 16 0 -32768 -32768 0 Vent Paced Percent
# Location: micu