Metrics
INSPIRE, a publicly available research dataset for perioperative medicine (v1.1)
Unique Registered Project Views
103
Current Version1874
All VersionsScholar Data Metrics
These metrics are provided by Scholar Data
as part of the NIH S-Index Challenge.
They are experimental and currently being evaluated for potential integration.
Citations
0
Total scholarly citationsMentions
0
Non-academic referencesFUJI Score
73.0
FAIR assessment (v0.8)D-Index
0.5
Dataset impact index (2023)Views by Version
| Version | Project Views |
|---|---|
| 0.1 | 70 |
| 1.0 | 120 |
| 1.1 | 103 |
| 1.2 | 341 |
| 1.3 | 844 |
| 1.4 | 75 |
| 1.4.2 | 321 |
Views Over Time
| Month | Unique Viewers |
|---|---|
| February 2025 | 2 |
| December 2024 | 2 |
| November 2024 | 2 |
| October 2024 | 1 |
| September 2024 | 2 |
| August 2024 | 2 |
| July 2024 | 2 |
| May 2024 | 2 |
| April 2024 | 1 |
| February 2024 | 4 |
| January 2024 | 6 |
| December 2023 | 49 |
Back to INSPIRE, a publicly available research dataset for perioperative medicine v1.1