I-CARE: International Cardiac Arrest REsearch consortium Database 2.0

File: <base>/training/1013/1013_027_041_EEG.hea (1,655 bytes)
1013_027_041_EEG 20 256 921600
1013_027_041_EEG.mat 16+24 125.58068218846557 16 -15159 -615 -1958430427 0 C3
1013_027_041_EEG.mat 16+24 168.02052127156364 16 -55502 -4822 1607502252 0 P3
1013_027_041_EEG.mat 16+24 150.15581835166012 16 49466 19522 14128387452 0 Cz
1013_027_041_EEG.mat 16+24 114.84051757907706 16 -10497 6202 3490006727 0 C4
1013_027_041_EEG.mat 16+24 50.848142347077555 16 -25668 -18381 -16200695888 0 T6
1013_027_041_EEG.mat 16+24 126.18524336381881 16 32982 -3426 663602120 0 T3
1013_027_041_EEG.mat 16+24 46.78232334125014 16 1677 -17005 -13569297091 0 T5
1013_027_041_EEG.mat 16+24 133.8945654347741 16 -6722 4124 3850079017 0 O1
1013_027_041_EEG.mat 16+24 167.37675467557708 16 21602 16061 13114066293 0 Pz
1013_027_041_EEG.mat 16+24 28.940906681821364 16 -15470 -19050 -17063666663 0 O2
1013_027_041_EEG.mat 16+24 136.97324480431422 16 -8589 -3931 -4156235919 0 P4
1013_027_041_EEG.mat 16+24 119.22853183438522 16 -52286 7155 5139702912 0 F8
1013_027_041_EEG.mat 16+24 121.39311197413898 16 17409 6021 6614277286 0 T4
1013_027_041_EEG.mat 16+24 16.034453369605906 16 -19778 -22045 -19871649842 0 F7
1013_027_041_EEG.mat 16+24 25.35618937071461 16 -5656 -23397 -22160599358 0 Fp1
1013_027_041_EEG.mat 16+24 111.02677297517187 16 -15567 4742 1774229580 0 F3
1013_027_041_EEG.mat 16+24 145.77975691291397 16 -4089 20492 13091157595 0 Fz
1013_027_041_EEG.mat 16+24 65.87052707111967 16 494 -7721 -5312824235 0 Fpz
1013_027_041_EEG.mat 16+24 137.05919504410792 16 -6065 16209 11327348859 0 Fp2
1013_027_041_EEG.mat 16+24 135.0535851113263 16 16221 15910 10427766853 0 F4
#Utility frequency: 50
#Start time: 41:00:00
#End time: 41:59:59