I-CARE: International Cardiac Arrest REsearch consortium Database 2.0
(1,618 bytes)
1013_026_040_EEG 20 256 128768
1013_026_040_EEG.mat 16+24 862.2105359520372 16 -90023 -2501 -172179052 0 C3
1013_026_040_EEG.mat 16+24 764.6208331248869 16 -227993 -16709 -114141340 0 P3
1013_026_040_EEG.mat 16+24 237.07671355315756 16 72315 17806 2250618878 0 Cz
1013_026_040_EEG.mat 16+24 697.1064473443411 16 -92863 -627 -211283768 0 C4
1013_026_040_EEG.mat 16+24 730.5240266523017 16 -117808 1351 271776816 0 T6
1013_026_040_EEG.mat 16+24 652.6693101668177 16 176694 327 314436683 0 T3
1013_026_040_EEG.mat 16+24 732.9754997649952 16 266388 -1246 -70812957 0 T5
1013_026_040_EEG.mat 16+24 735.4432925484938 16 -77780 10334 629664317 0 O1
1013_026_040_EEG.mat 16+24 575.8172373541456 16 22689 -3916 -472450899 0 Pz
1013_026_040_EEG.mat 16+24 591.9421641493407 16 57986 7489 470484761 0 O2
1013_026_040_EEG.mat 16+24 591.9422049419962 16 -18796 266 -63791115 0 P4
1013_026_040_EEG.mat 16+24 692.6849077960103 16 -338546 -1662 -339955443 0 F8
1013_026_040_EEG.mat 16+24 642.4313917410126 16 47737 1156 -63042367 0 T4
1013_026_040_EEG.mat 16+24 596.794186183125 16 75322 -3283 -299019017 0 F7
1013_026_040_EEG.mat 16+24 484.6744741166062 16 347592 -678 -290658354 0 Fp1
1013_026_040_EEG.mat 16+24 750.6071234545882 16 -124500 -2515 -379079041 0 F3
1013_026_040_EEG.mat 16+24 618.7724604779137 16 -83635 2011 76744107 0 Fz
1013_026_040_EEG.mat 16+24 101.95737188454937 16 19929 10548 1364703524 0 Fpz
1013_026_040_EEG.mat 16+24 501.74577669031544 16 -65484 3813 392675603 0 Fp2
1013_026_040_EEG.mat 16+24 702.3365393888662 16 21107 -1300 -259061009 0 F4
#Utility frequency: 50
#Start time: 40:51:37
#End time: 40:59:59