I-CARE: International Cardiac Arrest REsearch consortium Database 2.0
(1,654 bytes)
0904_040_047_EEG 20 256 921600
0904_040_047_EEG.mat 16+24 245.42325176551478 16 113985 7658 6232831118 0 C3
0904_040_047_EEG.mat 16+24 237.59244912914343 16 61447 13995 7262407489 0 F3
0904_040_047_EEG.mat 16+24 260.2383124910549 16 132864 19728 11388476483 0 Cz
0904_040_047_EEG.mat 16+24 84.47595714712536 16 -27782 664 1148662817 0 Fpz
0904_040_047_EEG.mat 16+24 112.24391923147486 16 -5276 -15121 -12698354306 0 C4
0904_040_047_EEG.mat 16+24 222.05354595034373 16 -74472 3631 6256603979 0 F8
0904_040_047_EEG.mat 16+24 227.4487833594561 16 114906 8109 3018927372 0 T3
0904_040_047_EEG.mat 16+24 205.67483163831494 16 66439 247 774458603 0 F7
0904_040_047_EEG.mat 16+24 31.988284706083785 16 -26074 -22350 -20122361825 0 Fp1
0904_040_047_EEG.mat 16+24 218.64531887466725 16 76631 3138 4430191600 0 Fz
0904_040_047_EEG.mat 16+24 19.55009302648583 16 -17651 -14491 -13149075788 0 Fp2
0904_040_047_EEG.mat 16+24 232.45123021048138 16 -24933 14541 10724797278 0 F4
0904_040_047_EEG.mat 16+24 169.06088740589874 16 -53428 13357 12835256192 0 T6
0904_040_047_EEG.mat 16+24 283.67099884136286 16 -21561 12681 9806228786 0 T4
0904_040_047_EEG.mat 16+24 131.66164261014032 16 -12897 -2995 -6943256174 0 T5
0904_040_047_EEG.mat 16+24 130.716141889063 16 -57723 -14387 -10547709991 0 O1
0904_040_047_EEG.mat 16+24 219.3038801671777 16 136463 3180 2333562850 0 P3
0904_040_047_EEG.mat 16+24 279.55631347822 16 93800 10233 11082266801 0 Pz
0904_040_047_EEG.mat 16+24 242.33726440618787 16 -151063 -2085 1586024379 0 O2
0904_040_047_EEG.mat 16+24 70.84874037807104 16 -29493 -18631 -16423946183 0 P4
#Utility frequency: 50
#Start time: 47:00:00
#End time: 47:59:59