I-CARE: International Cardiac Arrest REsearch consortium Database 2.0
(1,615 bytes)
0320_027_041_EEG 20 200 720000
0320_027_041_EEG.mat 16+24 209.51736476132342 16 -9806 -9841 -6877541458 0 C3
0320_027_041_EEG.mat 16+24 165.2801102104402 16 -218 -245 -169077544 0 C4
0320_027_041_EEG.mat 16+24 133.98380789951236 16 2804 2782 2004232252 0 O1
0320_027_041_EEG.mat 16+24 96.10052009928961 16 10484 10468 7557284468 0 O2
0320_027_041_EEG.mat 16+24 277.3109909219318 16 -3108 -3154 -2178350236 0 Cz
0320_027_041_EEG.mat 16+24 302.63619026331867 16 -3092 -3142 -2224303513 0 F3
0320_027_041_EEG.mat 16+24 182.91810365425107 16 -3798 -3828 -2698144056 0 F4
0320_027_041_EEG.mat 16+24 201.2469456975675 16 4345 4312 3176974042 0 F7
0320_027_041_EEG.mat 16+24 167.36698061415075 16 -1462 -1490 -952385516 0 F8
0320_027_041_EEG.mat 16+24 184.27430329643474 16 3826 3796 2709092231 0 Fz
0320_027_041_EEG.mat 16+24 467.8399484103728 16 -4472 -4549 -3019396087 0 Fp1
0320_027_041_EEG.mat 16+24 266.53080569749784 16 -5403 -5447 -3748802873 0 Fp2
0320_027_041_EEG.mat 16+24 10.760470479839777 16 1459 1457 1058703385 0 Fpz
0320_027_041_EEG.mat 16+24 163.78251841908568 16 1485 1458 1043823347 0 P3
0320_027_041_EEG.mat 16+24 130.72450508615333 16 2456 2434 1733866769 0 P4
0320_027_041_EEG.mat 16+24 10.793766903004975 16 1498 1496 1086974095 0 Pz
0320_027_041_EEG.mat 16+24 207.7659147866037 16 1575 1541 1050205203 0 T3
0320_027_041_EEG.mat 16+24 133.26540284874892 16 -329 -351 -139777949 0 T4
0320_027_041_EEG.mat 16+24 118.35236924437301 16 9460 9440 6780419986 0 T5
0320_027_041_EEG.mat 16+24 142.32782585939046 16 3331 3308 2350871689 0 T6
#Utility frequency: 60
#Start time: 41:00:00
#End time: 41:59:59