Fetal ECG Synthetic Database 1.0.0

File: <base>/sub10/snr09dB/sub10_snr09dB_l2_c1_mecg.hea (2,527 bytes)
sub10_snr09dB_l2_c1_mecg 34 250 75000
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -17582 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -20779 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -23720 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -26733 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -29513 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -31501 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -32547 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -32075 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -15256 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -17849 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -20083 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -22032 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -24101 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -25456 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -25763 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -25186 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -13196 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -15192 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -16901 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -18357 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -19954 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -20673 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -20992 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -20333 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -11692 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -13242 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -14587 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -15728 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -16681 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -17222 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -17217 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -16558 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 -27887 0 ECG
sub10_snr09dB_l2_c1_mecg.dat 16 3000(0)/nu 0 0 0 13223 0 ECG
#n:300000
#fhr:121.8241
#mhr:35.9762
#mtypeacc:nsr
#ftypeacc:nsr
#SNRfm:-6.7009
#mheart:2.0944 0.2000 0.4000
#fheart:-0.0270 0.2800 -0.3360
#refpos:3.1416 0.5000 -0.3000
#SNRmn:9
#macc:0
#facc:0
#maccmean:0
#maccstd:1
#faccmean:0.0000
#faccstd:1.0000
#ftraj:helix
#fname:aecg
#mres:0.2086
#fres:0.8945
#mvcg:2
#fvcg:4
#evcg:4
#posdev:0
#mectb:0
#fectb:0
#ntype:
#nfetus:1
#nnoise:2